Farwest is proud to carry 500F (Formable) inventory ranging from 3/16″ to 2″ thick in widths primarily in 48″ and 96″ wide.
Yield KSI | 210 - 230 |
Tensile KSI | 230 - 255 |
Elongation % in 2" | 14 Min |
Brinell Hardness | 444 - 534 |
C - Carbon | 0.3 |
Mn - Manganese | 1.15 |
P - Phosphorus | 0.015 |
S - Sulphur | 0.005 |
Si - Silicon | 0.6 |
Cr - Chromium | 0.65 |
Mo - Molybdenum | 0.4 |
Farwest is proud to carry 400F (Formable) inventory ranging from 3/16″ to 2″ thick in widths primarily in 48″ and 96″ wide.
Yield KSI | 160 |
Tensile KSI | 170 - 190 |
Elongation % in 2" | 15 Min |
Brinell Hardness | 363 - 444 |
C - Carbon | 0.17 |
Mn - Manganese | 1.5 |
P - Phosphorus | 0.015 |
S - Sulphur | 0.005 |
Si - Silicon | 0.6 |
Mo - Molybdenum | 0.4 |
Farwest inventories AR500 ranging from 3/16″ to 2″ thick in 48″ and 96″ widths. Farwest can source your other requirements using our network of mills.
Brinell Hardness | 460 - 544 |
C - Carbon | 0.32 |
Mn - Manganese | 0.95 |
P - Phosphorus | 0.025 |
S - Sulphur | 0.005 |
Si - Silicon | 0.55 |
Ni - Nickel | 1.0 |
Cr - Chromium | 0.75 |
Mo - Molybdenum | 0.65 |
Farwest inventories AR400 in 3/16″ to 2″ thick in 48″ and 96″ widths. Farwest can source your other requirements by using its network of mills.
Brinell Hardness | 360 - 444 |
C - Carbon | 0.21 |
Mn - Manganese | 1.55 |
P - Phosphorus | 0.025 |
S - Sulphur | 0.005 |
Si - Silicon | 0.55 |
Ni - Nickel | 1.0 |
Cr - Chromium | 0.55 |
Mo - Molybdenum | 0.4 |
Farwest is proud to carry ASTM A514 inventory ranging from 3/16″ to 8″ thick in widths primarily in 48″ and 96″ wide.
Yield KSI | 100 |
Tensile KSI | 110 - 130 |
Elongation % in 2" | 18 Min |
C - Carbon | 0.12 - 0.21 |
Mn - Manganese | 0.70 - 1.0 |
P - Phosphorus | 0.035 |
S - Sulphur | 0.04 |
Si - Silicon | 0.2 - 0.35 |
V - Vanadium | 0.03 - 0.08 |
Cr - Chromium | 0.4 - 0.65 |
Mo - Molybdenum | 0.15 - 0.25 |
Ti - Titanium | 0.01 - 0.03 |