News & Announcements
March 2022 Fuel Surcharge Rates
Fuel Index as of February 28, 2022: $4.711
Fuel Surcharge: $0.81 CWT
The Farwest fuel surcharge is based on the West Coast average fuel index posted on the U.S. Department of Energy website:
https://www.eia.gov/petroleum/gasdiesel/#
The Farwest fuel surcharge is updated on the Tuesday of the last full week of the month and applies to all orders delivered during the stated month.
Surcharge Scale:
Fuel Price Per Gallon | S/C pr CWT | |
---|---|---|
3.850-3.899 | $0.55 | |
3.900-3.949 | $0.57 | |
3.950-3.999 | $0.58 | |
4.000-4.049 | $0.60 | |
4.050-4.099 | $0.61 | |
4.100-4.149 | $0.63 | |
4.150-4.199 | $0.64 | |
4.200-4.249 | $0.66 | |
4.250-4.299 | $0.67 | |
4.300-4.349 | $0.69 | |
4.350-4.399 | $0.70 | |
4.400-4.449 | $0.72 | |
4.450-3.499 | $0.73 | |
4.500-4.549 | $0.75 | |
4.550-4.599 | $0.76 | |
4.600-4.649 | $0.78 | |
4.650-4.699 | $0.79 | |
4.700-4.749 | $0.81 | |
4.750-4.799 | $0.82 | |
4.800-4.849 | $0.84 | |
4.850-4.899 | $0.85 | |
4.900-4.949 | $0.87 | |
4.950-4.999 | $0.88 | |
5.000-5.049 | $0.90 | |
5.050-5.099 | $0.91 | |
5.100-5.149 | $0.93 | |
5.150-5.199 | $0.94 | |
5.200-5.249 | $0.96 | |
5.200-5.249 | $0.97 | |
5.250-5.299 | $0.99 | |
5.300-5.349 | $1.00 | |
5.350-5.399 | $1.02 | |
5.400-5.449 | $1.03 | |
5.450-5.499 | $1.05 | |
5.500-5.549 | $1.06 |
* This fuel surcharge applies to all orders delivered during the stated month unless otherwise negotiated at the time of sale.
** The fuel surcharge is subject to change at the discretion of Farwest Steel.