News & Announcements
October 2021 Fuel Surcharge Rates
Fuel Index as of September 27th, 2021: $4.032
Fuel Surcharge: $0.60 CWT
The Farwest fuel surcharge is based on the West Coast average fuel index posted on the U.S. Department of Energy website:
https://www.eia.gov/petroleum/gasdiesel/#
The Farwest fuel surcharge is updated on the Tuesday of the last full week of the month and applies to all orders delivered during the stated month.
Surcharge Scale:
Fuel Price ($)/Gallon | Surcharge/CWT |
2.900-2.949 | $0.27 |
2.950-2.999 | $0.28 |
3.000-3.049 | $0.30 |
3.050-3.099 | $0.31 |
3.100-3.149 | $0.33 |
3.150-3.199 | $0.34 |
3.200-3.249 | $0.36 |
3.250-3.299 | $0.37 |
3.300-3.349 | $0.39 |
3.350-3.399 | $0.40 |
3.400-3.449 | $0.42 |
3.450-3.499 | $0.43 |
3.500-3.549 | $0.45 |
3.550-3.599 | $0.46 |
3.600-3.649 | $0.48 |
3.650-3.699 | $0.49 |
3.700-3.749 | $0.51 |
3.750-3.799 | $0.52 |
3.800-3.849 | $0.54 |
3.850-3.899 | $0.55 |
3.900-3.949 | $0.57 |
3.950-3.999 | $0.58 |
4.000-4.049 | $0.60 |
* This fuel surcharge applies to all orders delivered during the stated month unless otherwise negotiated at the time of sale.
** The fuel surcharge is subject to change at the discretion of Farwest Steel.