News & Announcements
September Fuel Surcharge Rates
Fuel Index as of August 26th, 2024: $4.272
Fuel Surcharge: $0.67 CWT
The Farwest fuel surcharge is based on the West Coast average fuel index posted on the U.S. Department of Energy website:
https://www.eia.gov/petroleum/gasdiesel/#
The Farwest fuel surcharge monthly update is based on the most recent posting available prior to the beginning of the new month and applies to all orders delivered during that stated month.
Surcharge Scale:
Fuel Price Per Gallon | S/C pr CWT | |
---|---|---|
4.150-4.199 | $0.64 | |
4.200-4.249 | $0.66 | |
4.250-4.299 | $0.67 | |
4.300-4.349 | $0.69 | |
4.350-4.399 | $0.70 | |
4.400-4.449 | $0.72 | |
4.450-4.499 | $0.73 | |
4.500-4.549 | $0.75 | |
4.550-4.599 | $0.76 | |
4.600-4.649 | $0.78 | |
4.650-4.699 | $0.79 | |
4.700-4.749 | $0.81 | |
4.750-4.799 | $0.82 | |
4.800-4.849 | $0.84 | |
4.850-4.899 | $0.85 | |
4.900-4.949 | $0.87 | |
4.950-4.999 | $0.88 | |
5.000-5.049 | $0.90 | |
5.050-5.099 | $0.91 | |
5.100-5.149 | $0.93 | |
5.150-5.199 | $0.94 | |
5.200-5.249 | $0.96 |
* This fuel surcharge applies to all orders delivered during the stated month unless otherwise negotiated at the time of sale.
** The fuel surcharge is subject to change at the discretion of Farwest Steel.